Resort island · Kaafu Atoll
K. Kohdhipparu
ކޮއްދިއްޕަރު
Resort island of 2.7 ha in Kaafu Atoll. 6 reefs covering 4.2 km² around it.
Map loads when you scroll here
Tide at K. Kohdhipparu today and tomorrow
| Day | Tide | Time | Height | Relative height |
|---|---|---|---|---|
| Today range 0.98 m | High | +0.45 m | ||
| Low | −0.13 m | |||
| High | +0.30 m | |||
| Low | −0.53 m | |||
| Tomorrow range 0.85 m | High | +0.38 m | ||
| Low | −0.07 m | |||
| High | +0.25 m | |||
| Low | −0.47 m |
Maldives time (UTC+5), metres about mean sea level. Seven days of K. Kohdhipparu tide times →
No harbours, jetties, dive sites or marks are recorded within 3 km of K. Kohdhipparu yet. Know one? Tell us.